Sulla One55 2024 il Fox X2 è la versione aggiornata, ma non capito, riporta 3 spacer pairs? Quando questa misura ne può montare solo 2.
Olio 20w x Air, e 4wt fluid x damper, quando il Dpx2 usava il fluid x l'aria è il 5w x l'idraulica.
2024 PERFORMANCE SERIES FLOAT X2
Serial number: 1114267-0114-T
Part number: 979-02-162
Description: 2025_24, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Cube, One55, 205, 60, CP101, RF, Rezi BP101, YS-728 Matte_Stealth/YS-728 Matte_Stealth, Neutral Logo
PARTS & DRAWINGS
FLOAT X2 Part Information
New for MY24:
New Trunnion Eyelet | Redesigned trunnion eyelet utilizing 7000 alumimum. New bleed screw and o-ring (same as Float X). |
New Bodies | Now are 7000 aluminum, for better strength and durability. |
New Damper Shafts | Now heat treated for a harder finish. |
New Bearing Housing | Redesigned now using two bearing shaft seals to further reduce aeration. |
New Seal Kit | Updated bearing static seal, bearing shaft seals, scraper seal, and new bleed screw o-ring. Now includes MCU bottom out bumper. |
New Compression Tuning Update Kits | Updated valving to improve shock durability. |
Maintenance Information:
Service Interval | Full Service 125 Hours |
803-01-952 | Seal Kit: 2024 FLOAT X2 Spring and Damper Rebuild |
803-01-986 | Kit: Tooling: Rear Shock, Rezi End, Air Fill Adaptor, 2023, Float X2/DHX2 |
398-00-881 | Tooling: Custom Spanner Socket, 4-Pin, 2021 DHX2 / FX2, Comp Base Valve |
398-00-882 | Tooling: Custom Spanner Socket, 4-Pin, 2021 DHX2 / FX2, Reb Base Valve |
398-00-887 | Tooling: 2021 Float X2, Bearing Housing Driver |
803-01-545 | Kit: Tooling: Clamps, 2021 DHX2 / Float X2, Rezi Body |
803-01-495 | Kit: Tooling: Shaft Clamps, 2021 FLOAT X2, .375 Shaft |
803-01-578 | Kit: Service Tool, 2021 DHX2 / Float X2, VVC Set, Assembly |
398-00-280 | Tooling: Eyelet Torque Tool |
398-00-419 | Tooling: 2016 Float X2, Negative Air Seal |
803-00-566 | Kit: Bike IFP Depth Setting Tool Set |
803-00-969 | Kit: Tooling: Clamps, FLOAT X2, Body------------------(Only needed if replacing the outer body) |
803-01-318 | Kit: Tooling: Clamps, 2019 FLOAT X2, Air Sleeve |
398-00-797 | Tooling: Float X2 Steel Shaft, Bullet Tool |
398-00-951 | Tooling: Torque Fixture, 54mm Trunnion Eyelet, Tall |
Air Spring Tuning Information:
803-01-139 | Kit: Volume Spacers, 3 Pairs: Float X2, Clip-in, Plastic, 0.25in^3 |
Shock Size | Maximum Spacer Quantity |
7.875, 2.000 | 1 |
8.500, 2.500 | 2 |
9.500, 3.000 | 3 |
10.500, 3.500 | 4 |
185, 50 | 1 |
185, 55 | 1 |
205, 60 | 2 |
205, 62.5 | 2 |
205, 65 | 2 |
210, 50 | 3 |
210, 55 | 3 |
225, 70 | 3 |
225, 75 | 3 |
230, 57.5 | 4 |
230, 60 | 4 |
230, 65 | 4 |
250, 70 | 6 |
250, 75 | 6 |
Oil Information:
Damper | 025-03-063 | Oil: Suspension Fluid, 4 WT, 1.0 Liter Bottle |
Air Sleeve | 025-03-072 | Oil: AM, FOX 20 WT Gold, T22238, 32 oz |
IFP Information:
IFP Pressure | 100 psi +/- 10psi |
IFP Height (set with 803-00-566) | 1.140" in. +/- .05 in. |
2024 PERFORMANCE ELITE 36 FLOAT 29 160
Serial number: 1121445-0412-T
Part number: 910-26-943
Description: 2024, 36, A, FLOAT, 29in, P-SE, 160, Grip 2, HSC, LSC, HSR, LSR, LNT, Matte Blk, YS-728 Gloss_Stealth/YS-728 Gloss_Stealth Logo, 15QRx110, 1.5 T, 58HT, 44mm Rake, OE
PAGES
Manual - FORK- 2024 36mm/38mmService - 2019-2024 FIT4 F-S/P-Se 3Pos w/Adj Damper Cartridge RebuildService - Marzocchi Fork Oil Volume ChartService - 3-POS Remote InstallationService - 2024 Bath Oil Volume ChartSpecsheets - 2023-2025 36mm User SpecificationsSpecsheets - 2024-2025 36mm Rhythm User SpecificationsPartlist - 36mm Part Information