Dettagli
- Vendesi/Cercasi
-
- Vendesi
- Privato o negozio
-
- Privato
- Bici completa/telaio
-
- Bici completa
- Classica/elettrica
-
- Elettrica
- Hardtail/full/rigida
- Full Suspended
- Escursione anteriore in mm
- 150
- Escursione posteriore in mm
- 150
- Diametro ruote
-
- 27.5"
- Prezzo
- €3.950,00
- Condizioni
- Ottime
- Taglia
-
- M
- Materiale telaio
-
- Carbonio
- Vintage
-
- No
- Ubicazione
- Cuneo, Italia
FRAME | Norco Sight VLT, Carbon, 150mm Travel, Boost 12x148mm Dropouts, Shimano Motor Mount |
FORK | RockShox Pike RC, 160mm Travel, Boost 15x110mm TA, Charger 2 Damper, E-Bike Rated, 46mm Offset |
REAR SHOCK | RockShox Deluxe RT, 185x55mm, DebonAir |
HEADSET | ACROS AZ-44BL Block Lock Upper, AZ-56 Lower, Zero Stack Internal |
HEADSET SPACER | 3x10mm, 1x5mm, 1x2.5mm, Aluminum |
GRIPS | Ergon GE10 EVO, Black |
HANDLEBAR | Norco 6061 Aluminum, 800mm Wide, 20mm Rise, 35mm Diameter |
STEM | Forged 6061 Aluminum, 50mm Length, 35mm Clamp Diameter |
SEATPOST | TranzX YSP12JL Stealth Dropper, 100mm (S) | 125mm (M) | 150mm (L) Travel, 31.6mm, 2x Lever |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
SADDLE | WTB Volt Sport |
FRONT BRAKE | SRAM Guide RS, 4 Piston Hydraulic Disc, SRAM CenterLine 200mm Rotor |
REAR BRAKE | SRAM Guide RS, 4 Piston Hydraulic Disc, SRAM CenterLine 200mm Rotor |
BRAKE LEVERS | SRAM Guide RS |
REAR SHIFTER | SRAM NX Eagle, 12 Speed |
REAR DERAILLEUR | SRAM NX Eagle, 12 Speed |
CASSETTE | SRAM NX Eagle PG-1230, 11-50T, 12 Speed |
CHAIN | SRAM NX Eagle, 12 Speed |
CRANKSET | Shimano FC-E8000, 165mm, Narrow/Wide Chainring 32T, Boost Chainline |
FRONT HUB | Novatec D791SB, Boost 15x110mm |
FRONT AXLE | RockShox Maxle Ultimate, Boost 15x110mm |
REAR HUB | DT Swiss H370, Boost 12x148mm, E-MTB Rated |
REAR AXLE | Syntace X-12, Boost 148x12mm |
SPOKES/NIPPLES | Sapim Race Stainless Steel Front, DT Alpine Stainless Steel Rear, Brass Nipples |
RIMS | WTB ST i29 TCS 2.0, 32 Hole, 29mm Internal Width |
FRONT TIRE | Michelin Front gum X3D, 27.5x2.6" |
REAR TIRE | Maxxis Minion DHR II, 27.5x2.6" |
MOTOR | Shimano STEPS E8000 |
BATTERY | In-Tube Battery, 630Wh Capacity |
SMLWheel Size27.5"27.5"27.5"Travel (mm front/mm rear) 160/150
Reach410440470Stack598607617HTAHead Tube Angle 66
STSeat Tube Length405435470STAEffective Seat Tube Angle 75
RCRear Centre Length 440
BBBottom Bracket Rise/Drop -15
BBHBottom Bracket Height 345
HTTHorizontal Top Tube570603635WBWheelbase115011841218SOHStandover808799801HTHead Tube Length100110120Stem Length 50
Crank Length 165
FCFront Centre Length710744778FLFork Length 552